
Product philosophy |
|
Models |
|
Dealers |
|
Customer photo's |
|
Exclusive shop |
|
ServicesDictionary - ENGDictionary ENG - D Interesting links Recommendations for electric drives Servo Recommendations |
|
Awards |

| ASW 27b | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 33 mm x 15 mm | 15 | |
| Rudder | 1 | 33 mm x 15 mm | 15 | |
| Ailerons | 2 | 12 mm thick | 15 | |
| Flaps | 2 | 12 mm thick | yes | 15 |
| Aerotow Release | optional | 33 mm x 15 mm | 15 | |
| Pilatus B4 | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 39 mm x 19 mm | from 20 | |
| Rudder | 1 | 39 mm x 19 mm | from 25 | |
| Ailerons | 2 | 13 mm thick | from 15 | |
| Flaps | 2 | 13 mm thick | from 15 | |
| Aerotow Release | optional | 39 mm x 19 mm | from 25 | |
| Flamingo | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 39 mm x 19 mm | from 20 | |
| Rudder | 1 | 39 mm x 19 mm | from 25 | |
| Ailerons | 2 | 13 mm thick | from 15 | |
| Flaps | 2 | 13 mm thick | from 15 | |
| Aerotow Release | optional | 39 mm x 19 mm | from 15 | |
| Kult / Kult E | No. Servos | max. Size | Metal Gears | Torque Ncm |
| V-ail | 2 | 33 mm x 15 mm | from 30 | |
| Ailerons | 2 | 13 mm thick | from 30 | |
| Flaps | 2 | 15 mm thick | yes | from 30 |
| Aerotow Release | optional | 33 mm x 15 mm | from 20 | |
| DG 600 | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 33 mm x 15 mm | from 15 | |
| Rudder | 1 | 33 mm x 15 mm | from 15 | |
| Ailerons | 2 | 13 mm thick | from 15 | |
| Flaps | 2 | 15 mm thick | yes | from 15 |
| Air-Brake (CME) | 2 | 15 mm thick | from 15 | |
| Aerotow Release | optional | 33 mm x 15 mm | from 15 | |
| EuroMaster ElektroMaster |
No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 33 mm x 15 mm | from 20 | |
| Rudder | 1 | 33 mm x 15 mm | from 15 | |
| Ailerons | 2 | 13 mm thick | from 20 | |
| Flaps | 2 | 15 mm thick | yes | from 20 |
| Aerotow Release | optional | 33 mm x 15 mm | from 20 | |
| Alpina (all versions) ASH 26 |
No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 33 mm x 15 mm | yes |
from 30 |
| Rudder | 1 | 33 mm x 15 mm | yes | from 30 |
| Ailerons | 2 | 13 mm thick | yes | from 20 |
| Flaps | 2 | 15 mm thick | yes | from 20 |
| Störklappen (CME) | 2 | 15 mm thick | from 15 | |
| Aerotow Release | optional | 33 mm x 15 mm | from 15 | |
| Vortex & Vortex xxl |
No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 39 mm x 19 mm | yes |
from 40 |
| Rudder | 1 | 39 mm x 19 mm | yes | from 25 |
| Ailerons | 4 | 13 mm thick | yes | from 30 |
| Flaps | 4 | 13 mm thick | yes | from 30 |
| Air-Brake | 2 | 13 mm thick | from 15 | |
| Aerotow Release | optional | 33 mm x 15 mm | from 30 | |
| Mistral 4,7 | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 33 mm x 15 mm | yes |
from 40 |
| Rudder | 1 | 33 mm x 15 mm | yes | from 25 |
| Ailerons | 2 | 15 mm thick | yes | from 30 |
| Flaps | 2 | 15 mm thick | yes | from 30 |
| Aerotow Release | optional | 33 mm x 15 mm | from 30 | |
| Nimbus 4 | No. Servos | max. Size | Metal Gears | Torque Ncm |
| Elevator | 1 | 39 mm x 19 mm | yes |
from 40 |
| Rudder | 1 | 39 mm x 19 mm | yes | from 25 |
| Ailerons | 4 | 11 mm thick | yes | from 30 |
| Flaps | 4 | 15 mm thick | yes | from 30 |
| Air-Brake | 2 | 15 mm thick | from 15 | |
| Aerotow Release | optional | 33 mm x 15 mm | from 30 | |